After Winter League Round 5
Boysnope Park
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avg | total putts |
Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
John Light | 34 | 32 | 32 | 31 | 27 | 31.2 | 156 | |||||||||||||||
Howard Wadsworth | 32 | 32 | 28 | 34 | 30 | 31.2 | 156 | |||||||||||||||
Chris Hartle | 34 | 29 | 31 | 29 | 34 | 31.4 | 157 | |||||||||||||||
Les Molyneux | 35 | 33 | 31 | 31 | 28 | 31.6 | 158 | |||||||||||||||
Jason Lee | 29 | 31 | 35 | 33 | 32 | 128 | ||||||||||||||||
Joe Dillon | 38 | 26 | 33 | 32.3 | 97 | |||||||||||||||||
Brian James | 33 | 34 | 32 | 31 | 32 | 32.4 | 162 | |||||||||||||||
Trevor Orrell | 34 | 30 | 33 | 32 | 33 | 32.4 | 162 | |||||||||||||||
Rob Greenhalgh | 34 | 32 | 32 | 32.7 | 98 | |||||||||||||||||
Bryan Connett | 32 | 33 | 35 | 30 | 35 | 33 | 165 | |||||||||||||||
Terry Doyle | 36 | 28 | 34 | 32 | 36 | 33.2 | 166 | |||||||||||||||
Cliff Graham | 32 | 36 | 35 | 34 | 30 | 33.4 | 167 | |||||||||||||||
Mick Lomax | 34 | 33 | 32 | 35 | 33 | 33.4 | 167 | |||||||||||||||
Paul Molyneux | 36 | 33 | 37 | 32 | 33 | 34.2 | 171 | |||||||||||||||
Martin Winstanley | 29 | 39 | 36 | 34.7 | 104 | |||||||||||||||||
Stuart Surples | 38 | 38 | 36 | 36 | 34 | 36.4 | 182 | |||||||||||||||
Alan Unsworth | #### | 0 | ||||||||||||||||||||
Ian Marsh | #### | 0 |
Last edited: 05/07/2021