After Winter League Round 3
Garstang 3rd November 2013
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avg | total putts | |
Player | W | I | N | T | E | R | S | U | M | M | E | R | |||||||||||
Martin Winstanley | 29 | 29 | 29 | ||||||||||||||||||||
Jason Lee | 29 | 31 | 30 | 60 | |||||||||||||||||||
Howard Wadsworth | 32 | 32 | 28 | 30.7 | 92 | ||||||||||||||||||
Chris Hartle | 34 | 29 | 31 | 31.3 | 94 | ||||||||||||||||||
Trevor Orrell | 34 | 30 | 33 | 32.3 | 97 | ||||||||||||||||||
Terry Doyle | 36 | 28 | 34 | 32.7 | 98 | ||||||||||||||||||
John Light | 34 | 32 | 32 | 32.7 | 98 | ||||||||||||||||||
Brian James | 33 | 34 | 32 | 33 | 99 | ||||||||||||||||||
Mick Lomax | 34 | 33 | 32 | 33 | 99 | ||||||||||||||||||
Les Molyneux | 35 | 33 | 31 | 33 | 99 | ||||||||||||||||||
Bryan Connett | 32 | 33 | 35 | 33.3 | 100 | ||||||||||||||||||
Rob Greenhalgh | 34 | 34 | 34 | ||||||||||||||||||||
Cliff Graham | 32 | 36 | 35 | 34.3 | 103 | ||||||||||||||||||
Paul Molyneux | 36 | 33 | 37 | 35.3 | 106 | ||||||||||||||||||
Stuart Surples | 38 | 38 | 36 | 37.3 | 112 | ||||||||||||||||||
Joe Dillon | 38 | 38 | 38 | ||||||||||||||||||||
Alan Unsworth | #### | 0 | |||||||||||||||||||||
Ian Marsh | #### | 0 | |||||||||||||||||||||
Last edited: 05/07/2021