After Winter League Round 2
Breightmet
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avg | total putts |
Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
Jason Lee | 29 | 29 | 29 | |||||||||||||||||||
Martin Winstanley | 29 | 29 | 29 | |||||||||||||||||||
Chris Hartle | 34 | 29 | 31.5 | 63 | ||||||||||||||||||
Terry Doyle | 36 | 28 | 32 | 64 | ||||||||||||||||||
Trevor Orrell | 34 | 30 | 32 | 64 | ||||||||||||||||||
Howard Wadsworth | 32 | 32 | 32 | 64 | ||||||||||||||||||
Bryan Connett | 32 | 33 | 32.5 | 65 | ||||||||||||||||||
John Light | 34 | 32 | 33 | 66 | ||||||||||||||||||
Brian James | 33 | 34 | 33.5 | 67 | ||||||||||||||||||
Mick Lomax | 34 | 33 | 33.5 | 67 | ||||||||||||||||||
Cliff Graham | 32 | 36 | 34 | 68 | ||||||||||||||||||
Les Molyneux | 35 | 33 | 34 | 68 | ||||||||||||||||||
Paul Molyneux | 36 | 33 | 34.5 | 69 | ||||||||||||||||||
Stuart Surples | 38 | 38 | 38 | 76 | ||||||||||||||||||
Joe Dillon | #### | 0 | ||||||||||||||||||||
Rob Greenhalgh | #### | 0 | ||||||||||||||||||||
Alan Unsworth | #### | 0 | ||||||||||||||||||||
Ian Marsh | #### | 0 | ||||||||||||||||||||
Last edited: 05/07/2021