After Winter League Round 10
Walmersley 16th February 2014
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avg | total putts |
Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
Joe Dillon | 38 | 26 | 33 | 32.33 | 97 | |||||||||||||||||
Trevor Orrell | 34 | 30 | 33 | 32 | 33 | 33 | 31 | 31 | 33 | 35 | 32.5 | 325 | ||||||||||
Terry Doyle | 36 | 28 | 34 | 32 | 36 | 28 | 34 | 32.57 | 228 | |||||||||||||
Howard Wadsworth | 32 | 32 | 28 | 34 | 30 | 30 | 32 | 37 | 35 | 37 | 32.7 | 327 | ||||||||||
Rob Greenhalgh | 34 | 32 | 32 | 33 | 32.75 | 131 | ||||||||||||||||
Chris Hartle | 34 | 29 | 31 | 29 | 34 | 33 | 36 | 37 | 34 | 33 | 297 | |||||||||||
John Light | 34 | 32 | 32 | 31 | 27 | 35 | 39 | 36 | 31 | 33 | 297 | |||||||||||
Jason Lee | 29 | 31 | 35 | 33 | 32 | 34 | 37 | 33 | 33 | 33 | 297 | |||||||||||
Bryan Connett | 32 | 33 | 35 | 30 | 35 | 34 | 33 | 32 | 33 | 264 | ||||||||||||
Les Molyneux | 35 | 33 | 31 | 31 | 28 | 33 | 35 | 39 | 35 | 37 | 33.7 | 337 | ||||||||||
Paul Molyneux | 36 | 33 | 37 | 32 | 33 | 32 | 42 | 36 | 27 | 30 | 33.8 | 338 | ||||||||||
Cliff Graham | 32 | 36 | 35 | 34 | 30 | 36 | 33.83 | 203 | ||||||||||||||
Mick Lomax | 34 | 33 | 32 | 35 | 33 | 31 | 37 | 38 | 36 | 31 | 34 | 340 | ||||||||||
Brian James | 33 | 34 | 32 | 31 | 32 | 32 | 42 | 36 | 34 | 37 | 34.3 | 343 | ||||||||||
Martin Winstanley | 29 | 39 | 36 | 34.67 | 104 | |||||||||||||||||
Stuart Surples | 38 | 38 | 36 | 36 | 34 | 35 | 30 | 35 | 36 | 32 | 35 | 350 | ||||||||||
Rob Warburton | 35 | 41 | 34 | 36.67 | 110 | |||||||||||||||||
Ian Marsh | 41 | 41 | 41 | |||||||||||||||||||
Alan Unsworth | ##### | 0 | ||||||||||||||||||||
Average | 34 | 32 | 33 | 32 | 32 | 33 | 36 | 37 | 34 | 34 | 33.7 | |||||||||||
Last edited: 05/07/2021