After Summer League Round 5
Boysnope Park
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avg | total putts |
Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
Trevor Orrell | 34 | 30 | 33 | 32 | 33 | 33 | 31 | 31 | 33 | 35 | 32 | 33 | 35 | 32 | 32.64 | 457 | ||||||
Jason Lee | 29 | 31 | 35 | 33 | 32 | 34 | 37 | 33 | 33 | 32 | 37 | 29 | 35 | 28 | 32.71 | 458 | ||||||
John Light | 34 | 32 | 32 | 31 | 27 | 35 | 39 | 36 | 31 | 34 | 37 | 27 | 33 | 30 | 32.71 | 458 | ||||||
Bryan Connett | 32 | 33 | 35 | 30 | 35 | 34 | 33 | 32 | 34 | 33.11 | 298 | |||||||||||
Brian James | 33 | 34 | 32 | 31 | 32 | 32 | 42 | 36 | 34 | 37 | 30 | 32 | 31 | 27 | 34 | 33.13 | 497 | |||||
Howard Wadsworth | 32 | 32 | 28 | 34 | 30 | 30 | 32 | 37 | 35 | 37 | 35 | 37 | 31 | 35 | 33.21 | 430 | ||||||
Paul Molyneux | 36 | 33 | 37 | 32 | 33 | 32 | 42 | 36 | 27 | 30 | 35 | 28 | 34 | 31 | 33.29 | 466 | ||||||
Chris Hartle | 34 | 29 | 31 | 29 | 34 | 33 | 36 | 37 | 34 | 36 | 37 | 35 | 28 | 33.31 | 433 | |||||||
Rob Warburton | 35 | 41 | 34 | 36 | 26 | 28 | 33.33 | 200 | ||||||||||||||
Terry Doyle | 36 | 28 | 34 | 32 | 36 | 28 | 34 | 42 | 36 | 35 | 27 | 35 | 33.58 | 403 | ||||||||
Martin Winstanley | 29 | 39 | 36 | 28 | 38 | 32 | 33.67 | 202 | ||||||||||||||
Les Molyneux | 35 | 33 | 31 | 31 | 28 | 33 | 35 | 39 | 35 | 37 | 36 | 38 | 34 | 30 | 31 | 33.73 | 506 | |||||
Mick Lomax | 34 | 33 | 32 | 35 | 33 | 31 | 37 | 38 | 36 | 31 | 33 | 38 | 30 | 33 | 33.86 | 474 | ||||||
Joe Dillon | 38 | 26 | 33 | 37 | 36 | 34 | 170 | |||||||||||||||
Cliff Graham | 32 | 36 | 35 | 34 | 30 | 36 | 41 | 38 | 37 | 33 | 30 | 34.73 | 382 | |||||||||
Stuart Surples | 38 | 38 | 36 | 36 | 34 | 35 | 30 | 35 | 36 | 32 | 39 | 31 | 35 | 420 | ||||||||
Ian Marsh | 41 | 41 | 41 | |||||||||||||||||||
Alan Unsworth | ##### | 0 | ||||||||||||||||||||
Average | 34 | 32 | 33 | 32 | 32 | 33 | 36 | 37 | 34 | 34 | 35 | 37 | 32 | 31 | 32 | 33.6 |
Last edited: 05/07/2021