Paul & Carole Trophy
WORSLEY GOLF CLUB FRIDAY 16/08/2013
SPONSORED BY CLIFF GRAHAM |
27 | HOLES STABLEFORD COMPETITION | ||||||
PLAYER | HCP | A.M. | P.M | TOTAL | |||
1 | P.MOLYNEUX | 12 | 18 | 35 | 53 | ||
2 | C.HARTLE | 15 | 20 | 29 | 49 | ||
3 | B.CONNETT | 12 | 17 | 30 | 47 | ||
4 | T.ORRELL | 10 | 19 | 28 | 47 | ||
5 | T.DOYLE | 10 | 13 | 33 | 46 | ||
6 | J.LIGHT | 13 | 17 | 29 | 46 | ||
7 | B.JAMES | 16 | 11 | 34 | 45 | ||
8 | S.SURPLES | 18 | 16 | 29 | 45 | ||
9 | J.LEE | 12 | 14 | 30 | 44 | ||
10 | C.GRAHAM | 22 | 16 | 28 | 44 | ||
11 | K.LLOYD | 17 | 12 | 29 | 41 | ||
12 | H.WADSWORTH | 13 | 17 | 24 | 41 | ||
13 | L.MOLYNEUX | 19 | 10 | 28 | 38 | ||
GUEST | M.WINSTANLEY | 10 | 14 | 27 | 41 | ||
NEAREST PIN A.M | B.CONNETT | £7.00 | |||||
NEAREST PIN P.M | B.JAMES | £7.00 | |||||
SWEEP A.M | B.CONNETT | £7.00 | |||||
SWEEP P.M | C.GRAHAM | £7.00 | |||||
2 ' S | T.DOYLE | £4.50 | |||||
B.CONNETT | £4.50 | ||||||
B.JAMES | £4.50 | ||||||
Last edited: 05/07/2021