Captains Trophy
BLACKPOOL NORTH SHORE FRIDAY 06/09/2013
CAPTAIN'S TROPHY | |||||||
SPONSORED BY JASON LEE | |||||||
BLACKPOOL NORTH SHORE | FRIDAY | 06/09/2013 | |||||
27 | HOLES STABLEFORD COMPETITION | ||||||
PLAYER | HCP | A.M. | P.M | TOTAL | |||
1 | C.HARTLE | 15 | 22 | 35 | 57 | ||
2 | J.LIGHT | 12 | 17 | 30 | 47 | ||
3 | T.DOYLE | 10 | 18 | 29 | 47 | ||
4 | J.DILLON | 17 | 14 | 30 | 44 | ||
5 | H.WADSWORTH | 13 | 17 | 26 | 43 | ||
6 | B.CONNETT | 12 | 15 | 27 | 42 | ||
7 | J.LEE | 12 | 14 | 26 | 40 | ||
8 | P.MOLYNEUX | 12 | 17 | 23 | 40 | ||
9 | B.JAMES | 17 | 13 | 26 | 39 | ||
10 | A.UNSWORTH | 15 | 14 | 25 | 39 | ||
11 | L.MOLYNEUX | 19 | 19 | 20 | 39 | ||
12 | C.GRAHAM | 22 | 14 | 20 | 34 | ||
13 | S.SURPLES | 18 | 19 | 15 | 34 | ||
14 | K.LLOYD | 17 | 12 | 21 | 33 | ||
15 | T.ORRELL | 10 | 9 | 15 | 24 | ||
16 | M.LOMAX | 20 | 13 | 10 | 23 | ||
GUEST | M.WINSTANLEY | 10 | 13 | 31 | 44 | ||
NEAREST PIN A.M | P.MOLYNEUX | £8.50 | |||||
NEAREST PIN P.M | J.DILLON | £8.50 | |||||
SWEEP A.M | H.WADSWORTH | £8.50 | |||||
SWEEP P.M | T.ORRELL | £8.50 | |||||
2 ' S | J.LIGHT | £22.00 | |||||
Last edited: 05/07/2021