Round 5 Malkins Bank
MALKINS BANK GOLF CLUB SUNDAY 17/06/2013
PAR | 70 | ||||
PLAYER | GROSS | HCP | NETT | ||
J.DILLON | 85 | 17 | 68 | ||
T.ORRELL | 82 | 10 | 72 | ||
B.JAMES | 89 | 16 | 73 | ||
M.LOMAX | 94 | 21 | 73 | ||
L.MOLYNEUX | 93 | 19 | 74 | ||
H.WADSWORTH | 87 | 12 | 75 | ||
C.GRAHAM | 96 | 21 | 75 | ||
J.LIGHT | 87 | 12 | 75 | ||
J.LEE | 88 | 12 | 76 | ||
T.DOYLE | 89 | 10 | 79 | ||
K.LLOYD | 98 | 17 | 81 | ||
C.WALDIE | 105 | 24 | 81 | ||
P.MOLYNEUX | 96 | 14 | 82 | ||
N.WALDIE (GUEST) | 113 | 24 | 89 | ||
MOST SHOTS | 11 | C.WALDIE | 508 YDS PAR 5 11TH HOLE | ||
NEAREST PIN | J.DILLON | £5 | |||
SWEEP | P.MOLYNEUX | £5.00 | |||
2'S | NONE | ||||
Last edited: 05/07/2021