Round 3 Mytton Fold
MYTTON FOLD GOLF CLUB SUNDAY 05/05/2013
PAR | 71 | |||||
PLAYER | GROSS | HCP | NETT | |||
J.LEE | 87 | 12 | 75 | |||
C.HARTLE | 92 | 15 | 77 | |||
T.DOYLE | 89 | 10 | 79 | |||
L.MOLYNEUX | 100 | 20 | 80 | |||
K.LLOYD | 96 | 16 | 80 | |||
J.DILLON | 100 | 17 | 83 | |||
T.ORRELL | 95 | 10 | 85 | |||
P.MOLYNEUX | 99 | 14 | 85 | |||
H.WADSWORTH | 99 | 12 | 87 | |||
B.JAMES | 103 | 16 | 87 | |||
C.GRAHAM | 108 | 21 | 87 | |||
J.LIGHT | 106 | 13 | 93 | |||
S.SURPLES | 111 | 18 | 93 | |||
M.LOMAX | 120 | 20 | 100 | |||
MOST SHOTS | 13 | S.SURPLES | 291 YDS PAR 4 12TH HOLE | |||
NEAREST PIN | S.SURPLES | £5 | ||||
SWEEP | S.SURPLES | £5.00 | ||||
2'S | T.DOYLE | £7.00 | ||||
Last edited: 05/07/2021