Player Of The Year Table
Final Table
PLAYER OF THE YEAR 2012 / 13 | ||||||||||||
winter | winter | elmer | c.mclean | pres | redbridge | p & c | captains | summer | summer | rowson | total | |
knock out | league | fudd | mem | shield | trophy | trophy | trophy | league | knockout | trophy | ||
C.HARTLE | 13 | 15 | 11 | 17 | 0 | 5 | 12 | 16 | 14 | 12 | 2 | 117 |
T.ORRELL | 6 | 11 | 14 | 16 | 12 | 12 | 10 | 2 | 8 | 16 | 7 | 114 |
P.MOLYNEUX | 10 | 16 | 3 | 3 | 11 | 15 | 13 | 9 | 16 | 15 | 1 | 112 |
J.LEE | 8 | 14 | 9 | 10 | 8 | 14 | 5 | 10 | 10 | 14 | 6 | 108 |
H.WADSWORTH | 14 | 18 | 13 | 14 | 0 | 0 | 2 | 12 | 6 | 10 | 8 | 97 |
T.DOYLE | 5 | 12 | 7 | 13 | 4 | 11 | 9 | 14 | 9 | 8 | 1 | 93 |
J.LIGHT | 9 | 19 | 4 | 15 | 1 | 4 | 8 | 15 | 13 | 2 | 2 | 92 |
L.MOLYNEUX | 7 | 10 | 12 | 6 | 9 | 9 | 1 | 6 | 11 | 13 | 4 | 88 |
B.JAMES | 11 | 17 | 5 | 9 | 2 | 3 | 7 | 8 | 12 | 4 | 3 | 81 |
M.LOMAX | 4 | 13 | 0 | 5 | 0 | 8 | 0 | 1 | 15 | 11 | 7 | 64 |
S.SURPLES | 12 | 9 | 0 | 8 | 10 | 2 | 6 | 4 | 2 | 9 | 0 | 62 |
J.DILLON | 0 | 4 | 6 | 12 | 6 | 6 | 0 | 13 | 7 | 3 | 3 | 60 |
C.WALDIE | 1 | 8 | 2 | 7 | 7 | 13 | 0 | 0 | 5 | 6 | 6 | 55 |
K.LLOYD | 2 | 7 | 8 | 2 | 5 | 7 | 3 | 3 | 3 | 5 | 4 | 49 |
A.UNSWORTH | 3 | 1 | 0 | 11 | 0 | 10 | 0 | 7 | 1 | 0 | 8 | 41 |
B.CONNETT | 0 | 2 | 10 | 1 | 0 | 0 | 11 | 11 | 0 | 1 | 0 | 36 |
C.GRAHAM | 0 | 5 | 1 | 4 | 3 | 1 | 4 | 5 | 4 | 7 | 0 | 34 |
I.MARSH | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
T.DALY | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.WINSTANLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.PEACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last edited: 05/07/2021