After Winter League Round 5
Boysnope Park
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avge | |
Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
Brian James | 34 | 30 | 28 | 30 | 27 | 29.8 | ||||||||||||||||
Howard Wadsworth | 34 | 29 | 29 | 30 | 30 | 30.4 | ||||||||||||||||
Paul Molyneux | 31 | 32 | 31 | 29 | 31 | 30.8 | ||||||||||||||||
Bryan Connett | 34 | 0 | 31 | 0 | 0 | 32.5 | ||||||||||||||||
Kevin Lloyd | 34 | 36 | 33 | 29 | 33 | 33 | ||||||||||||||||
Alan Unsworth | 34 | 32 | 0 | 0 | 0 | 33 | ||||||||||||||||
John Light | 34 | 36 | 32 | 0 | 31 | 33.3 | ||||||||||||||||
Terry Doyle | 37 | 36 | 31 | 34 | 29 | 33.4 | ||||||||||||||||
Trevor Orrell | 31 | 36 | 0 | 0 | 34 | 33.7 | ||||||||||||||||
Terry Daly | 34 | 35 | 0 | 36 | 31 | 34 | ||||||||||||||||
Cliff Graham | 42 | 31 | 35 | 33 | 31 | 34.4 | ||||||||||||||||
Jason Lee | 36 | 35 | 34 | 37 | 33 | 35 | ||||||||||||||||
Stuart Surples | 39 | 34 | 35 | 35 | 33 | 35.2 | ||||||||||||||||
Joe Dillon | 0 | 0 | 36 | 0 | 0 | 36 | ||||||||||||||||
Chris Hartle | 42 | 34 | 33 | 0 | 0 | 36.3 | ||||||||||||||||
Carl Waldie | 40 | 38 | 37 | 0 | 32 | 36.8 | ||||||||||||||||
Mick Lomax | 40 | 38 | 32 | 0 | 37 | 36.8 | ||||||||||||||||
Les Molyneux | 37 | 37 | 38 | 39 | 34 | 37 | ||||||||||||||||
Ian Marsh | 0 | 43 | 0 | 36 | 0 | 39.5 | ||||||||||||||||
Bill Peach | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Martin Winstanley | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Last edited: 05/07/2021