After Winter League Round 3
Altrincham
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avge |
Player | W | I | N | T | E | R | S | U | M | M | E | R | |||||||||
Brian James | 34 | 30 | 28 | 30.6 | |||||||||||||||||
Howard Wadsworth | 34 | 29 | 29 | 30.6 | |||||||||||||||||
Paul Molyneux | 31 | 32 | 31 | 31.3 | |||||||||||||||||
Bryan Connett | 34 | 0 | 31 | 32.5 | |||||||||||||||||
Alan Unsworth | 34 | 32 | 0 | 33 | |||||||||||||||||
Trevor Orrell | 31 | 36 | 0 | 33.5 | |||||||||||||||||
John Light | 34 | 36 | 32 | 34 | |||||||||||||||||
Kevin Lloyd | 34 | 36 | 33 | 34.3 | |||||||||||||||||
Terry Daly | 34 | 35 | 0 | 34.5 | |||||||||||||||||
Terry Doyle | 37 | 36 | 31 | 34.6 | |||||||||||||||||
Jason Lee | 36 | 35 | 34 | 35 | |||||||||||||||||
Cliff Graham | 42 | 31 | 35 | 36 | |||||||||||||||||
Joe Dillon | 0 | 0 | 36 | 36 | |||||||||||||||||
Stuart Surples | 39 | 34 | 35 | 36 | |||||||||||||||||
Chris Hartle | 42 | 34 | 33 | 36.3 | |||||||||||||||||
Mick Lomax | 40 | 38 | 32 | 36.6 | |||||||||||||||||
Les Molyneux | 37 | 37 | 38 | 37.3 | |||||||||||||||||
Carl Waldie | 40 | 38 | 37 | 38.3 | |||||||||||||||||
Ian Marsh | 0 | 43 | 0 | 43 | |||||||||||||||||
Bill Peach | 0 | 0 | 0 | 0 | |||||||||||||||||
Martin Winstanley | 0 | 0 | 0 | 0 |
Last edited: 05/07/2021