After Summer League Round 5
Malkins Bank
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avg | total putts |
Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
Terry Doyle | 37 | 36 | 31 | 34 | 29 | 32 | 27 | 30 | 31 | 34 | 26 | 30 | 32 | 34 | 31.6 | 443 | ||||||
Howard Wadsworth | 34 | 29 | 29 | 30 | 30 | 27 | 35 | 31 | 36 | 36 | 29 | 32 | 32 | 33 | 35 | 31.9 | 478 | |||||
Paul Molyneux | 31 | 32 | 31 | 29 | 31 | 32 | 34 | 35 | 31 | 33 | 33 | 27 | 33 | 34 | 33 | 31.9 | 479 | |||||
Brian James | 34 | 30 | 28 | 30 | 27 | 32 | 35 | 33 | 38 | 35 | 38 | 28 | 36 | 33 | 34 | 32.7 | 491 | |||||
John Light | 34 | 36 | 32 | 31 | 37 | 33 | 30 | 37 | 35 | 29 | 29 | 36 | 33 | 33.2 | 432 | |||||||
Jason Lee | 36 | 35 | 34 | 37 | 33 | 32 | 34 | 30 | 37 | 38 | 32 | 31 | 28 | 33 | 30 | 33.3 | 500 | |||||
Bryan Connett | 34 | 31 | 36 | 32 | 33.3 | 133 | ||||||||||||||||
Cliff Graham | 42 | 31 | 35 | 33 | 31 | 33 | 37 | 26 | 29 | 37 | 33 | 33.4 | 367 | |||||||||
Trevor Orrell | 31 | 36 | 34 | 40 | 34 | 34 | 35 | 33 | 32 | 28 | 33 | 34 | 33.7 | 404 | ||||||||
Joe Dillon | 36 | 32 | 32 | 36 | 29 | 34 | 39 | 33 | 33.9 | 271 | ||||||||||||
Kevin Lloyd | 34 | 36 | 33 | 29 | 33 | 40 | 32 | 36 | 33 | 36 | 35 | 34 | 33 | 33 | 34.1 | 477 | ||||||
Chris Hartle | 42 | 34 | 33 | 34 | 34 | 29 | 40 | 37 | 31 | 34 | 32 | 29 | 34.1 | 409 | ||||||||
Alan Unsworth | 34 | 32 | 34 | 42 | 30 | 34.4 | 172 | |||||||||||||||
Stuart Surples | 39 | 34 | 35 | 35 | 33 | 31 | 38 | 38 | 38 | 29 | 33 | 34.8 | 383 | |||||||||
Mick Lomax | 40 | 38 | 32 | 37 | 34 | 36 | 31 | 43 | 33 | 35 | 31 | 32 | 37 | 33 | 35.1 | 492 | ||||||
Les Molyneux | 37 | 37 | 38 | 39 | 34 | 32 | 34 | 29 | 36 | 37 | 40 | 32 | 32 | 35 | 38 | 35.3 | 530 | |||||
Ian Marsh | 43 | 36 | 33 | 35 | 36.8 | 147 | ||||||||||||||||
Carl Waldie | 40 | 38 | 37 | 32 | 38 | 41 | 34 | 39 | 37 | 33 | 39 | 38 | 37.2 | 446 | ||||||||
Bill Peach | #### | 0 | ||||||||||||||||||||
Martin Winstanley | #### | 0 | ||||||||||||||||||||
Average | 36 | 35 | 33 | 33 | 32 | 33 | 35 | 32 | 37 | 35 | 34 | 30 | 32 | 35 | 34 |
Last edited: 05/07/2021