After Summer League Round 1
Breightmet
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avge | |
Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
Howard Wadsworth | 34 | 29 | 29 | 30 | 30 | 27 | 35 | 31 | 36 | 36 | 29 | 31.5 | ||||||||||
Paul Molyneux | 31 | 32 | 31 | 29 | 31 | 32 | 34 | 35 | 31 | 33 | 33 | 32 | ||||||||||
Terry Doyle | 37 | 36 | 31 | 34 | 29 | 32 | 27 | 30 | 31 | 34 | 32.1 | |||||||||||
Brian James | 34 | 30 | 28 | 30 | 27 | 32 | 35 | 33 | 38 | 35 | 38 | 32.7 | ||||||||||
Bryan Connett | 34 | 31 | 36 | 32 | 33.3 | |||||||||||||||||
John Light | 34 | 36 | 32 | 31 | 37 | 33 | 30 | 37 | 35 | 33.9 | ||||||||||||
Joe Dillon | 36 | 32 | 32 | 36 | 34 | |||||||||||||||||
Terry Daly | 34 | 35 | 36 | 31 | 34 | |||||||||||||||||
Kevin Lloyd | 34 | 36 | 33 | 29 | 33 | 40 | 32 | 36 | 33 | 36 | 34.2 | |||||||||||
Trevor Orrell | 31 | 36 | 34 | 40 | 34 | 34 | 35 | 33 | 32 | 34.3 | ||||||||||||
Jason Lee | 36 | 35 | 34 | 37 | 33 | 32 | 34 | 30 | 37 | 38 | 32 | 34.4 | ||||||||||
Alan Unsworth | 34 | 32 | 34 | 42 | 30 | 34.4 | ||||||||||||||||
Cliff Graham | 42 | 31 | 35 | 33 | 31 | 33 | 37 | 34.6 | ||||||||||||||
Chris Hartle | 42 | 34 | 33 | 34 | 34 | 29 | 40 | 37 | 31 | 34.9 | ||||||||||||
Les Molyneux | 37 | 37 | 38 | 39 | 34 | 32 | 34 | 29 | 36 | 37 | 40 | 35.7 | ||||||||||
Stuart Surples | 39 | 34 | 35 | 35 | 33 | 31 | 38 | 38 | 38 | 35.7 | ||||||||||||
Mick Lomax | 40 | 38 | 32 | 37 | 34 | 36 | 31 | 43 | 33 | 35 | 35.9 | |||||||||||
Ian Marsh | 43 | 36 | 33 | 35 | 36.8 | |||||||||||||||||
Carl Waldie | 40 | 38 | 37 | 32 | 38 | 41 | 34 | 39 | 37 | 37.3 | ||||||||||||
Bill Peach | #### | |||||||||||||||||||||
Martin Winstanley | #### | |||||||||||||||||||||
Average | 36 | 35 | 33 | 33 | 32 | 33 | 35 | 32 | 37 | 35 | 34 |
Last edited: 05/07/2021