Round 2 Malkins
MALKINS BANK GOLF CLUB SUNDAY 15/04/2012
Most shots on a hole | 11 | M.WINSTANLEY | 337 YDS PAR 4 1ST HOLE |
Nearest the Pin: | Hole Number | Winner: |
14 | Jason Lee |
Horseshoe
PAR | 70 | |||||
PLAYER | GROSS | HCP | NETT | |||
B.JAMES | 89 | 19 | 70 | |||
S.SURPLES | 91 | 20 | 71 | |||
J.LEE | 83 | 11 | 72 | |||
J.O'CONNELL | 90 | 18 | 72 | |||
T.ORRELL | 85 | 11 | 74 | |||
H.WADSWORTH | 88 | 13 | 75 | |||
T.DOYLE | 89 | 11 | 78 | |||
M.LOMAX | 97 | 19 | 78 | |||
P.MOLYNEUX | 92 | 14 | 78 | |||
J.LIGHT | 92 | 13 | 79 | |||
C.HARTLE | 96 | 17 | 79 | |||
K.LLOYD | 97 | 16 | 81 | |||
L.MOLYNEUX | 100 | 19 | 81 | |||
W.PEACH | 99 | 17 | 82 | |||
C.GRAHAM | 104 | 20 | 84 | |||
C.GRAHAM | 104 | 19 | 85 | |||
A.UNSWORTH | 100 | 14 | 86 | |||
M.WINSTANLEY | 98 | 11 | 87 | |||
SWEEP | H.WADSWORTH | £6.50 | ||
2'S | H.WADSWORTH | £2.50 | ||
W.PEACH | £2.50 | |||
B.JAMES | £2.50 | |||
Last edited: 05/07/2021