Elmer Fudd Challenge Trophy
BURY GOLF CLUB FRIDAY 20/04/2012
Runner Up Trevor Orrell |
Nearest the Pin: | Hole Number | Winner: |
1 | AM Trevor Orrell | |
17 | PM Joe Dillon |
PLAYER | HCP | PTS A.M | PTS.PM. | TOTAL | |
J.LEE | 11 | 16 | 38 | 54 | |
T.ORRELL | 12 | 17 | 33 | 50 | |
T.DOYLE | 11 | 12 | 37 | 49 | |
K.LLOYD | 16 | 17 | 32 | 49 | |
M.WINSTANLEY | 11 | 14 | 34 | 48 | |
B.JAMES | 19 | 15 | 31 | 46 | |
J.LIGHT | 13 | 16 | 30 | 46 | |
A.UNSWORTH | 14 | 12 | 33 | 45 | |
S.SURPLES | 20 | 18 | 26 | 44 | |
J.DILLON | 17 | 10 | 30 | 40 | |
C.HARTLE | 17 | 13 | 26 | 39 | |
J.O'CONNELL | 18 | 14 | 25 | 39 | |
W.PEACH | 18 | 10 | 28 | 38 | |
H.WADSWORTH | 12 | 12 | 24 | 36 | |
M.LOMAX | 19 | 13 | 22 | 35 | |
B.CONNETT | 12 | 14 | 20 | 34 | |
C.GRAHAM | 20 | 11 | 21 | 32 | |
L.MOLYNEUX | 19 | 11 | 18 | 29 | |
SWEEP A.M. | S.SURPLES | £9.00 | ||
SWEEP P.M. | M.WINSTANLEY | £9.00 | ||
2'S | C.HARTLE | £18.00 |
Last edited: 05/07/2021