Captains Challenge Rd 1
GARSTANG SUNDAY 19/08/2012
Round 1 of 2 Captains Challenge Trophy Howard Wadsworth 39pts takes a 3pt lead into the 2nd game at Boysnope, Brian James 36pts & Trevor Orrell 35pts are Howards closest challengers. Horseshoe Bill Peach Handicap news Howard Wadsworth loses .9 now 12.4 Brian James loses .3 now 18.1 |
Nearest the Pin: | Hole Number | Winner: |
16 | Howard Wadsworth |
PLAYER | HCP | PTS A.M | PTS.PM. | TOTAL | |
H.WADSWORTH | 13 | 39 | 0 | 39 | |
B.JAMES | 18 | 36 | 0 | 36 | |
T.ORRELL | 11 | 35 | 0 | 35 | |
T.DOYLE | 10 | 30 | 0 | 30 | |
M.LOMAX | 20 | 30 | 0 | 30 | |
S.SURPLES | 17 | 29 | 0 | 29 | |
T.DALY | 24 | 29 | 0 | 29 | |
L.MOLYNEUX | 19 | 27 | 0 | 27 | |
P.MOLYNEUX | 14 | 26 | 0 | 26 | |
J.LIGHT | 14 | 25 | 0 | 25 | |
K.LLOYD | 15 | 25 | 0 | 25 | |
W.PEACH | 18 | 20 | 0 | 20 |
Last edited: 05/07/2021