Captains Challenge Rd 2
BOYSNOPE SUNDAY 02/09/2012
Round 2 of the Captains Challenge Trophy played at Boysnope Park
A fantastic 40pts by Terry Doyle saw him romp home by 5 clear points from Jason Lee (35pts)
Sunday saw the welcome return to golf following heart surgery for Cliff Graham (32pts) & the nearest pin winner
Bill Peach (21pts) claimed the horseshoe again
Handicap News
Terry Doyle loses .8 now 9.6
Nearest the Pin: | Hole Number | Winner: |
14 | Cliff Graham |
PLAYER | HCP | BOYSNOPE | |
T.DOYLE | 10 | 40 | |
T.ORRELL | 11 | 34 | |
B.JAMES | 18 | 32 | |
H.WADSWORTH | 13 | 28 | |
M.LOMAX | 20 | 33 | |
T.DALY | 24 | 29 | |
L.MOLYNEUX | 19 | 29 | |
P.MOLYNEUX | 14 | 27 | |
K.LLOYD | 15 | 26 | |
J.LIGHT | 14 | 23 | |
W.PEACH | 18 | 21 | |
J.LEE | 11 | 35 | |
C.GRAHAM | 20 | 32 | |
S.SURPLES | 17 | 0 |
SWEEP | H.WADSWORTH | £7 | ||
2'S | C.WALDIE | £13.50 |
Last edited: 05/07/2021