Captain's Trophy
MOOR ALLERTON G.C FRIDAY 14/09/2012
Final Major played at Moor Allerton Golf Club 27 Hole Stableford Competition 3 Different loops of 9 holes played, strong wind & lightening fast greens meant most golfers struggled to post good scores. Howard Wadsworth's 50pts was a fantastic effort on the day & he fully deserved to win the Captain's Trophy I'm afraid the same can be said down at t'other end, a measly 10pts on 18 holes in the afternoon, led to a more than deserved wooden spoon for Terry Doyle Handicap News Howard Wadsworth loses 1.0 now 11.4 |
Nearest the Pin: | Hole Number | Winner: |
4 | AM Chris Hartle | |
11 | PM John Light |
PLAYER | HCP | A.M. | P.M | TOTAL | |
H.WADSWORTH | 12 | 17 | 33 | 50 | |
P.MOLYNEUX | 14 | 15 | 29 | 44 | |
K.LLOYD | 15 | 12 | 27 | 39 | |
T.ORRELL | 11 | 11 | 28 | 39 | |
J.LIGHT | 14 | 13 | 24 | 37 | |
J.LEE | 11 | 17 | 18 | 35 | |
C.GRAHAM | 20 | 13 | 21 | 34 | |
L.MOLYNEUX | 19 | 16 | 18 | 34 | |
B.CONNETT | 12 | 6 | 26 | 32 | |
B.JAMES | 18 | 8 | 24 | 32 | |
W.PEACH | 18 | 11 | 21 | 32 | |
C.HARTLE | 16 | 12 | 18 | 30 | |
J.DILLON | 17 | 11 | 18 | 29 | |
M.LOMAX | 20 | 7 | 20 | 27 | |
T.DALY | 24 | 9 | 17 | 26 | |
T.DOYLE | 10 | 12 | 10 | 22 | |
SWEEP A.M. | J.LIGHT | £8.00 | ||
SWEEP P.M | T.DOYLE | £8.00 | ||
2'S | NONE |
Last edited: 05/07/2021