Redbridge Trophy
Longridge 03 Jul 2011
4th Major at Longridge Golf Club 27 hole stableford comp Overall Leaderboard Winner John O'Connell Runner up Martin Winstanley Wooden Spoon Cliff Graham after losing a card play off with Paul Molyneux |
Nearest the Pin: | Hole Number | Winner: |
8 | Howadr Wadsworth | |
12 | Paul Molyneux |
Name | Playing Handicap | Position | Net Score | ||
John O'Connell | 19 | 1 | 54 | ||
Martin Winstanley | 10 | 2 | 51 | ||
Howard Wadsworth | 13 | 3 | 48 | ||
Bill Peach | 19 | 4 | 47 | ||
Ian Marsh | 21 | 5 | 44 | ||
John Light | 13 | 6 | 43 | ||
Trevor Orrell | 12 | 7 | 43 | ||
Terry Doyle | 11 | 8 | 43 | ||
Bryan Connett | 12 | 9 | 41 | ||
Brian James | 17 | 10 | 40 | ||
Alan Unsworth | 13 | 11 | 40 | ||
Jason Lee | 10 | 12 | 38 | ||
Les Molyneux | 18 | 13 | 37 | ||
Kevin Lloyd | 16 | 14 | 37 | ||
Mike Lomax | 20 | 15 | 36 | ||
Terry Daly | 23 | 16 | 34 | ||
Paul Molyneux | 13 | 17 | 30 | ||
Cliff Graham | 19 | 17 | 30 | ||
Last edited: 05/07/2021