Presidents Shield
Peover 10 Jun 2011
3rd Major at Peover Golf Club 27 hole stableford comp Overall Leaderboard Winner Martin Winstanley Runner up on card countback John O'Connell 3rd Terry Daly Wooden Spoon Cliff Graham |
Nearest the Pin: | Hole Number | Winner: |
9 | John Light | |
15 | Paul Molyneux |
Name | Playing Handicap | Position | Net Score | Player Of Year Points |
||
Martin Winstanley | 10 | 1 | 50 | 17 | ||
John O'Connell | 19 | 2 | 49 | 16 | ||
Terry Daly | 23 | 3 | 49 | 15 | ||
Les Molyneux | 18 | 4 | 47 | 14 | ||
Howard Wadsworth | 12 | 5 | 47 | 13 | ||
John Light | 13 | 6 | 47 | 12 | ||
Bryan Connett | 12 | 7 | 46 | 11 | ||
Terry Doyle | 11 | 8 | 44 | 10 | ||
Jason Lee | 10 | 9 | 43 | 9 | ||
Mike Lomax | 20 | 10 | 42 | 8 | ||
Kevin Lloyd | 16 | 11 | 41 | 7 | ||
Brian James | 17 | 12 | 41 | 6 | ||
Steve Frain | 16 | 13 | 38 | 5 | ||
Ian Marsh | 21 | 14 | 36 | 4 | ||
Trevor Orrell | 12 | 15 | 36 | 3 | ||
Paul Molyneux | 13 | 16 | 34 | 2 | ||
Cliff Graham | 18 | 17 | 30 | 1 | ||
Last edited: 05/07/2021