Presidents Shield

Peover 10 Jun 2011

 


3rd Major at Peover Golf Club 

27 hole stableford comp 

Overall Leaderboard 

Winner Martin Winstanley 
Runner up on card countback John O'Connell 
3rd Terry Daly 

Wooden Spoon Cliff Graham 

 

Nearest the Pin: Hole Number Winner:
  9 John Light
  15 Paul Molyneux

 

  Name Playing Handicap Position Net Score Player Of
Year Points
 
  Martin Winstanley  10  50  17   
  John O'Connell  19  49  16   
  Terry Daly  23  49  15   
  Les Molyneux  18  47  14   
  Howard Wadsworth  12  47  13   
  John Light  13  47  12   
  Bryan Connett  12  46  11   
  Terry Doyle  11  44  10   
  Jason Lee  10  43   
  Mike Lomax  20  10  42   
  Kevin Lloyd  16  11  41   
  Brian James  17  12  41   
  Steve Frain  16  13  38   
  Ian Marsh  21  14  36   
  Trevor Orrell  12  15  36   
  Paul Molyneux  13  16  34   
  Cliff Graham  18  17  30   
 

Last edited: 05/07/2021