Elmer Fudd Challenge Trophy
Runcorn 15 Apr 2011
The 1st Major of the year 27 hole stableford competition Overall Leaderboard Winner Martin Winstanley Runner Up Trevor Orrell Wooden Spoon Kevin Lloyd |
Nearest the Pin: | Hole Number | Winner: |
A.M Martin Winstanley | ||
P.M Les Molyneux |
Name | Playing Handicap | Position | Net Score | Player Of Year Points |
||
Martin Winstanley | 10 | 1 | 49 | 20 | ||
Trevor Orrell | 12 | 2 | 47 | 19 | ||
Bryan Connett | 12 | 3 | 47 | 18 | ||
Ian Marsh | 21 | 4 | 46 | 17 | ||
Brian James | 17 | 5 | 45 | 16 | ||
John Light | 14 | 6 | 45 | 15 | ||
Steve Frain | 16 | 7 | 44 | 14 | ||
Bill Peach | 19 | 8 | 43 | 13 | ||
Alan Unsworth | 13 | 9 | 43 | 12 | ||
Terry Doyle | 10 | 42 | 11 | |||
Paul Molyneux | 19 | 11 | 43 | 10 | ||
Mike Lomax | 20 | 12 | 42 | 9 | ||
Howard Wadsworth | 13 | 13 | 42 | 8 | ||
Terry Daly | 23 | 14 | 41 | 7 | ||
John O'Connell | 20 | 15 | 39 | 6 | ||
Jason Lee | 9 | 16 | 38 | 5 | ||
Cliff Graham | 19 | 17 | 35 | 4 | ||
Les Molyneux | 18 | 18 | 35 | 3 | ||
Joe Dillon | 17 | 19 | 34 | 2 | ||
Kevin Lloyd | 16 | 20 | 29 | 1 | ||
Last edited: 05/07/2021