Captain's Trophy
Conwy 09 Sept 2011
The Final Major of the year The Captains Trophy at Conwy Golf Club 28 hole stableford comp Overall Leaderboard Winner by a single point Paul Molyneux Runner up Howard Wadsworth Wooden Spoon Ian Marsh |
Nearest the Pin: | Hole Number | Winner: |
6 | John Light | |
15 | Trevor Orrell |
Name | Playing Handicap | Position | Net Score | ||
Paul Molyneux | 13 | 1 | 52 | ||
Howard Wadsworth | 12 | 2 | 51 | ||
Terry Daly | 23 | 3 | 43 | ||
Jason Lee | 10 | 4 | 42 | ||
Brian James | 18 | 5 | 41 | ||
Bill Peach | 18 | 6 | 40 | ||
Martin Winstanley | 10 | 7 | 40 | ||
Trevor Orrell | 11 | 8 | 40 | ||
Kevin Lloyd | 15 | 9 | 38 | ||
Mike Lomax | 20 | 10 | 36 | ||
John Light | 13 | 11 | 36 | ||
Steve Frain | 17 | 12 | 36 | ||
Cliff Graham | 19 | 13 | 34 | ||
Terry Doyle | 11 | 14 | 34 | ||
Joe Dillon | 17 | 15 | 33 | ||
John O'Connell | 18 | 16 | 33 | ||
Les Molyneux | 18 | 17 | 30 | ||
Ian Marsh | 21 | 18 | 24 | ||
Last edited: 05/07/2021