Player of the Year Table
Final Table
winter | winter | otr | L.L.G | Elmer | presidents | redbridge | captains | summer | summer | valley | treasurers | |||
knock out | league | masters | trophy | fudd | shield | trophy | trophy | league | knockout | pairs | windows | shield | Total | |
B.JAMES | 12 | 15 | 10 | 9 | 12 | 6 | 8 | 9 | 10 | 4 | 0 | 0 | 0 | 95 |
J.SHAW JNR | 15 | 12 | 15 | 10 | 0 | 0 | 0 | 10 | 15 | 15 | 0 | 0 | 0 | 92 |
T.ORRELL | 10 | 10 | 9 | 6 | 15 | 7 | 7 | 3 | 12 | 9 | 0 | 0 | 0 | 88 |
D.BIRCHALL | 8 | 7 | 8 | 4 | 5 | 12 | 15 | 12 | 7 | 7 | 0 | 0 | 0 | 85 |
P.LOCKETT | 0 | 6 | 4 | 15 | 6 | 10 | 5 | 8 | 5 | 6 | 0 | 0 | 0 | 65 |
D.FISHER | 2 | 2 | 0 | 5 | 8 | 8 | 12 | 6 | 9 | 10 | 0 | 0 | 0 | 62 |
J.LIGHT | 7 | 3 | 0 | 3 | 10 | 15 | 0 | 2 | 8 | 12 | 0 | 0 | 0 | 60 |
M.WINSTANLEY | 0 | 1 | 5 | 7 | 9 | 9 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 50 |
T.BROWN | 0 | 0 | 6 | 12 | 0 | 0 | 9 | 15 | 4 | 0 | 0 | 0 | 0 | 46 |
K.GRAHAM | 6 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 38 |
M.LOMAX | 9 | 5 | 0 | 0 | 7 | 0 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 37 |
L.MOLYNEUX | 5 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 26 |
S.CULLEN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 21 |
P.SHAW | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
G.ROWSON | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
S. SURPLES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last edited: 11/10/2021