LLG Trophy

HIGH LEGH PARK GOLF CLUB SUNDAY 15/08/2021

27 HOLES STABLEFORD COMPETITION

 

SPONSORED BY JOHN LIGHT

 

  PLAYER HCP A.M. P.M TOTAL
1 P.LOCKETT 23 20 30 50
2 T.BROWN 16 17 32 49
3 M.WARD 24 19 29 48
4 J.SHAW 13 17 30 47
5 STEVE SURPLES 15 22 25 47
6 B.JAMES 18 19 27 46
7 L.MOLYNEUX 23 14 31 45
8 M.WINSTANLEY 7 16 29 45
9 T.ORRELL 7 17 27 44
10 D.FISHER 17 14 29 43
11 V.BRADY 28 19 23 42
12 D.BIRCHALL 12 18 19 37
13 P.SHAW 28 15 18 33
14 J.LIGHT 10 13 19 32
Nearest pin  a.m. P.SHAW
Nearest pin  p.m S.SURPLES
Sweep  a.m J.LIGHT
Sweep p.m. R.LIPTROT
2's D.BIRCHALL    ( 2 )
V.BRADY
L.MOLYNEUX
B.JAMES