Round 2 Houldsworth

HOULDSWORTH GOLF CLUB SUNDAY 16/04/2017

PAR 71 CSS 75

 

  PLAYER GROSS   HCP   NETT  
               
1 K.GRAHAM 96   23   73  
2 T.ORRELL 85   9   76  
3 B.JAMES 95   18   77  
4 D.BIRCHALL 93   16   77  
5 P.MOLYNEUX 89   10   79  
6 D.FISHER 102   23   79  
7 M.LOMAX 100   19   81  
8 P.LOCKETT 106   25   81  
9 J.SHAW  JNR 98   17   81  
10 R.LOMAX 102   20   82  
11 M.WINSTANLEY 90   7   83  
12 C.GRAHAM 111   26   85  
13 STEVE SURPLES 106   20   86  
14 J.LIGHT 94   8   86  
15 S.CULLEN 117   28   89  
16 H.WADSWORTH 101   12   89  
17 S.DUCKETT 118   28   90  
18 L.MOLYNEUX 111   21   90  
19 P.BROWN 123   29   94  
               
               
               
  MOST SHOTS 10 C.GRAHAM 516 YDS PAR 5 13TH HOLE
    10 S.CULLEN   367 YDS PAR 4 11TH HOLE
    10 L.MOLYNEUX 473 YDS PAR 5 1ST HOLE
    10 H.WADSWORTH 516 YDS PAR 5 13TH HOLE
    10 P.BROWN 516 YDS PAR 5 13TH HOLE
               
               
  NEAREST PIN   NONE   £5.00    
               
  SWEEP   C.GRAHAM £5.00    
               
  2'S   J.LIGHT   £4.00    
      K.GRAHAM £4.00