Player of the Year Table
Final Table After 11 Events
OAK TREE ROOT GOLF SOCIETY | ||||||||||||
PLAYER OF THE YEAR 2016/17 | ||||||||||||
winter | winter | elmer | L.L.G | c.mcclean | pres | redbridge | capt | summer | summer | HW | total | |
ko | league | fudd | trophy | mem | shield | trophy | trophy | league | ko | pairs | ||
P.MOLYNEUX | 26 | 22 | 13 | 12 | 10 | 9 | 6 | 16 | 26 | 20 | 8 | 168 |
M.WINSTANLEY | 24 | 14 | 16 | 5 | 9 | 17 | 18 | 3 | 12 | 23 | 10 | 151 |
J.LEE | 10 | 26 | 9 | 7 | 12 | 16 | 14 | 9 | 19 | 14 | 5 | 141 |
B.JAMES | 25 | 27 | 8 | 10 | 8 | 7 | 3 | 5 | 23 | 16 | 7 | 139 |
T.ORRELL | 9 | 21 | 11 | 0 | 13 | 13 | 11 | 15 | 22 | 18 | 2 | 135 |
D.FISHER | 11 | 7 | 1 | 11 | 14 | 15 | 15 | 14 | 18 | 19 | 9 | 134 |
K.GRAHAM | 14 | 23 | 7 | 1 | 6 | 1 | 12 | 13 | 25 | 21 | 10 | 133 |
STEVE SURPLES | 19 | 18 | 3 | 13 | 7 | 8 | 7 | 10 | 21 | 22 | 4 | 132 |
J.LIGHT | 23 | 25 | 2 | 6 | 11 | 5 | 10 | 12 | 13 | 17 | 1 | 125 |
L.MOLYNEUX | 15 | 13 | 15 | 2 | 2 | 14 | 4 | 11 | 16 | 13 | 11 | 116 |
M.LOMAX | 16 | 20 | 0 | 9 | 0 | 10 | 0 | 4 | 24 | 24 | 6 | 113 |
K.JENNINGS | 17 | 12 | 10 | 8 | 0 | 11 | 13 | 6 | 17 | 12 | 0 | 106 |
STU SURPLES | 21 | 16 | 14 | 14 | 5 | 3 | 0 | 2 | 15 | 11 | 0 | 101 |
D.BIRCHALL | 18 | 11 | 12 | 3 | 3 | 12 | 9 | 0 | 20 | 8 | 2 | 98 |
J.SHAW JNR | 20 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 11 | 15 | 11 | 91 |
H.WADSWORTH | 12 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 7 | 63 |
C.GRAHAM | 3 | 6 | 4 | 4 | 4 | 6 | 8 | 8 | 9 | 7 | 3 | 62 |
R.LOMAX | 13 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | 8 | 59 |
R.WARBURTON | 22 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 57 |
P.LOCKETT | 7 | 5 | 5 | 0 | 1 | 4 | 1 | 7 | 10 | 10 | 4 | 54 |
J.SHAW SNR | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 3 | 26 |
S.CULLEN | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 4.5 | 3 | 1 | 21.5 |
P.BROWN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 21 |
M.EARLAM | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 20 |
M.PRESTON | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19 |
S.DUCKETT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 6 | 0 | 12.5 |
T.LALLY | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 |
Last edited: 05/10/2018