Captains Challenge
After Round 20
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avge | total putts |
Martin Winstanley | 32 | 32 | 29 | 30 | 30 | 31 | 31 | 32 | 30 | 33 | 31 | 29 | 29 | 33 | 30.86 | 432 | ||||||
John Light | 31 | 31 | 29 | 29 | 31 | 32 | 35 | 30 | 26 | 29 | 36 | 31 | 31 | 29 | 34 | 30.93 | 464 | |||||
Paul Molyneux | 33 | 29 | 32 | 29 | 27 | 32 | 35 | 34 | 31 | 32 | 31 | 34 | 26 | 35 | 31 | 34 | 32 | 34 | 32 | 34 | 31.85 | 637 |
Brian James | 34 | 32 | 35 | 32 | 31 | 35 | 32 | 35 | 29 | 27 | 35 | 31 | 33 | 29 | 30 | 23 | 34 | 34 | 36 | 31.95 | 607 | |
Jason Lee | 37 | 30 | 36 | 35 | 29 | 30 | 36 | 33 | 28 | 34 | 35 | 30 | 28 | 33 | 36 | 28 | 31 | 33 | 32.33 | 582 | ||
Kev Graham | 36 | 35 | 38 | 32 | 30 | 32 | 33 | 34 | 30 | 36 | 39 | 28 | 31 | 27 | 28 | 31 | 32 | 36 | 32 | 33 | 32.65 | 653 |
Trevor Orrell | 36 | 29 | 38 | 38 | 35 | 28 | 34 | 28 | 31 | 35 | 32 | 35 | 36 | 31 | 31 | 32 | 32 | 34 | 33.06 | 595 | ||
Dave Birchall | 35 | 31 | 34 | 32 | 26 | 31 | 34 | 35 | 33 | 30 | 33 | 38 | 33 | 27 | 37 | 36 | 37 | 33.06 | 562 | |||
Kev Jennings | 37 | 33 | 36 | 29 | 32 | 34 | 29 | 32 | 34 | 38 | 34 | 35 | 29 | 35 | 36 | 31 | 36 | 33.53 | 570 | |||
Mick Lomax | 31 | 35 | 39 | 33 | 30 | 37 | 33 | 37 | 36 | 31 | 39 | 36 | 36 | 37 | 34 | 31 | 29 | 31 | 30 | 28 | 33.65 | 673 |
Jimmy Shaw jnr | 33 | 27 | 34 | 33 | 30 | 31 | 33 | 28 | 31 | 38 | 37 | 31 | 35 | 37 | 40 | 38 | 36 | 36 | 33 | 33.74 | 641 | |
Dave Fisher | 41 | 30 | 37 | 35 | 32 | 37 | 33 | 41 | 37 | 36 | 36 | 35 | 31 | 31 | 34 | 32 | 28 | 42 | 34.89 | 628 | ||
Steve Surples | 35 | 41 | 36 | 37 | 35 | 33 | 34 | 39 | 33 | 35 | 37 | 38 | 28 | 33 | 33 | 35 | 34 | 37 | 30 | 35 | 34.90 | 698 |
Les Molyneux | 31 | 35 | 38 | 34 | 33 | 31 | 32 | 38 | 32 | 37 | 36 | 35 | 35 | 37 | 35 | 37 | 35 | 36 | 35 | 39 | 35.05 | 701 |
Stuart Surples | 37 | 39 | 36 | 38 | 31 | 32 | 36 | 33 | 39 | 38 | 37 | 28 | 39 | 33 | 32 | 38 | 32 | 36 | 35.22 | 634 | ||
Pete Lockett | 38 | 38 | 38 | 35 | 34 | 38 | 40 | 35 | 41 | 33 | 36 | 36 | 28 | 29 | 34 | 32 | 35 | 35.29 | 600 | |||
Cliff Graham | 32 | 37 | 42 | 36 | 36 | 32 | 28 | 38 | 34 | 36 | 34 | 36 | 40 | 35 | 38 | 35 | 35 | 33 | 37 | 35.47 | 674 | |
Rob Lomax | 36 | 39 | 38 | 31 | 33 | 42 | 38 | 31 | 36 | 32 | 35 | 39 | 37 | 31 | 37 | 35.67 | 535 | |||||
Stuart Cullen | 35 | 38 | 33 | 39 | 38 | 35 | 38 | 33 | 36 | 34 | 35.90 | 359 | ||||||||||
Jimmy Shaw snr | 42 | 35 | 36 | 38 | 40 | 36 | 30 | 38 | 33 | 38 | 42 | 40 | 44 | 34 | 38 | 29 | 41 | 37.29 | 634 | |||
Peter Brown | 38 | 37 | 37 | 39 | 34 | 42 | 41 | 35 | 39 | 37 | 37.90 | 379 | ||||||||||
Didn't play minimum 10 games or resigned from Society | ||||||||||||||||||||||
Howard Wadsworth | 34 | 33 | 32 | 32 | 34 | 32 | 36 | 36 | 34 | 31 | 33 | 28 | 31 | 32 | 32.71 | 458 | ||||||
Rob Warburton | 36 | 30 | 35 | 31 | 30 | 34 | 37 | 32 | 33.13 | 265 | ||||||||||||
Simon Duckett | 35 | 34 | 31 | 39 | 42 | 41 | 35 | 40 | 28 | 36.11 | 325 | |||||||||||
Mark Preston-todd | 39 | 35 | 40 | 38 | 32 | 36 | 36 | 38 | 36.75 | 294 | ||||||||||||
Martin Earlam | 41 | 42 | 43 | 38 | 40 | 36 | 40 | 35 | 39.38 | 315 | ||||||||||||
Tudor Lally | 39 | 39 | 39 | 43 | 41 | 35 | 42 | 39.71 | 278 | |||||||||||||
Average | 36 | 34 | 37 | 35 | 33 | 33 | 33 | 35 | 34 | 35 | 36 | 34 | 33 | 36 | 32 | 33 | 33 | 34 | 32 | 36 | 34.26 | |
Last edited: 13/08/2017