Round 7 Boysnope
Boysnope Park 05 Jul 2009
Most shots on a hole: 13 Gary Peach 536yd Par 5 18th Horseshoe Ian Marsh |
Nearest the Pin: | Hole Number | Winner: |
Graham Hornby |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Trevor Orrell | 14.1 | 14 | 1 | 65 | |||
Graham Hornby | 12.8 | 13 | 2 | 70 | |||
Brian James | 18.6 | 19 | 3 | 70 | |||
John O'Connell | 20.7 | 21 | 4 | 71 | |||
Bill Peach | 20.8 | 21 | 5 | 74 | |||
Jason Lee | 9.7 | 10 | 6 | 75 | |||
Howard Wadsworth | 11.9 | 12 | 7 | 75 | |||
Terry Doyle | 9.8 | 10 | 8 | 76 | |||
Cliff Graham | 15.4 | 15 | 9 | 77 | |||
Bryan Connett | 12.4 | 12 | 10 | 78 | |||
Mark Keegan | 19.7 | 20 | 11 | 78 | |||
Martin Winstanley | 12.5 | 13 | 12 | 80 | |||
Kevin Lloyd | 15.0 | 15 | 13 | 81 | |||
Tommy Roberts | 13.8 | 14 | 14 | 81 | |||
Les Molyneux | 18.4 | 18 | 15 | 82 | |||
Alan Unsworth | 12.5 | 13 | 16 | 82 | |||
Joe Dillon | 15.0 | 15 | 17 | 83 | |||
Gary Peach | 25.8 | 26 | 18 | 84 | |||
Mike Lomax | 18.8 | 19 | 19 | 91 | |||
Ian Marsh | 24.3 | 24 | 20 | 91 | |||
Last edited: 05/07/2021