Round 5 Malkins
Malkins Bank 07 Jun 2009
Most shotas on a hole:12 Bill Peach 317yd Par 4 6th Horseshoe Bill Peach |
Nearest the Pin: | Hole Number | Winner: |
Trevor Orrell |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Howard Wadsworth | 12.1 | 12 | 1 | 71 | |||
Jason Lee | 9.5 | 10 | 2 | 73 | |||
Les Molyneux | 18.9 | 19 | 3 | 73 | |||
Trevor Orrell | 14.0 | 14 | 4 | 73 | |||
Graham Hornby | 12.8 | 13 | 5 | 73 | |||
John Price | 7.4 | 7 | 6 | 73 | |||
Brian James | 18.5 | 19 | 7 | 74 | |||
Mike Lomax | 18.6 | 19 | 8 | 76 | |||
Tommy Roberts | 13.6 | 14 | 9 | 76 | |||
Terry Doyle | 9.6 | 10 | 10 | 76 | |||
Mark Keegan | 19.6 | 20 | 11 | 76 | |||
Dave Frederiksen | 16.1 | 16 | 12 | 77 | |||
Bryan Connett | 12.3 | 12 | 13 | 78 | |||
John O'Connell | 20.6 | 21 | 14 | 78 | |||
Kevin Lloyd | 14.8 | 15 | 15 | 78 | |||
Terry Daly | 22.9 | 23 | 16 | 79 | |||
Ian Marsh | 24.9 | 25 | 17 | 79 | |||
Alan Unsworth | 12.4 | 12 | 18 | 80 | |||
Joe Dillon | 14.8 | 15 | 19 | 84 | |||
Cliff Graham | 15.2 | 15 | 20 | 88 | |||
Bill Peach | 20.7 | 21 | 21 | 89 | |||
Last edited: 05/07/2021