Round 3 Garstang
Garstang 10 May 2009
Most shots on a hole 11 Terry Daly 380yd Par 4 14th Horseshoe Ian Marsh |
Nearest the Pin: | Hole Number | Winner: |
D Buxton |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Jason Lee | 9.6 | 10 | 1 | 69 | |||
Kevin Lloyd | 14.9 | 15 | 2 | 71 | |||
Terry Doyle | 10.2 | 10 | 3 | 72 | |||
Graham Hornby | 13.4 | 13 | 4 | 72 | |||
Mike Lomax | 19.0 | 19 | 5 | 73 | |||
Brian James | 18.7 | 19 | 6 | 75 | |||
John O'Connell | 20.5 | 21 | 7 | 75 | |||
Howard Wadsworth | 13.0 | 13 | 8 | 76 | |||
Les Molyneux | 20.4 | 20 | 9 | 76 | |||
John Price | 7.4 | 7 | 10 | 76 | |||
Tommy Roberts | 13.6 | 14 | 11 | 76 | |||
Mick Gill | 20.2 | 20 | 12 | 77 | |||
Jimmy Hilton | 18.9 | 19 | 13 | 78 | |||
Terry Daly | 23.0 | 23 | 14 | 78 | |||
Dave Frederiksen | 16.2 | 16 | 15 | 81 | |||
Cliff Graham | 15.2 | 15 | 16 | 82 | |||
Trevor Orrell | 13.9 | 14 | 17 | 84 | |||
Alan Unsworth | 13.0 | 13 | 18 | 85 | |||
Mark Keegan | 19.6 | 20 | 19 | 88 | |||
Ian Marsh | 25.9 | 26 | 20 | 89 | |||
Last edited: 05/07/2021