Round 2 Boysnope
Boysnope Park 26 Apr 2009
Most shots on a hole: 10 Martin Winstanley 395yd par 4 1st, Joe Dillon 536 yd Par 5 18th & Jimmy Hilton 340yd Par 4 13th Horseshoe Jimmy Hilton |
Nearest the Pin: | Hole Number | Winner: |
Graham Hornby |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Trevor Orrell | 15.1 | 15 | 1 | 68 | |||
Ian Marsh | 27.1 | 27 | 2 | 69 | |||
Kevin Lloyd | 15.8 | 16 | 3 | 69 | |||
Terry Doyle | 10.6 | 11 | 4 | 70 | |||
Howard Wadsworth | 13.0 | 13 | 5 | 73 | |||
Graham Hornby | 13.4 | 13 | 6 | 74 | |||
Brian James | 18.6 | 19 | 7 | 76 | |||
Cliff Graham | 15.1 | 15 | 8 | 76 | |||
John O'Connell | 20.5 | 21 | 9 | 76 | |||
Mark Keegan | 19.5 | 20 | 10 | 76 | |||
Les Molyneux | 20.3 | 20 | 11 | 77 | |||
Dave Frederiksen | 16.1 | 16 | 12 | 77 | |||
Martin Winstanley | 12.5 | 13 | 13 | 78 | |||
Jason Lee | 9.5 | 10 | 14 | 78 | |||
Alan Unsworth | 12.9 | 13 | 15 | 78 | |||
John Price | 7.3 | 7 | 16 | 79 | |||
Mike Lomax | 18.9 | 19 | 17 | 82 | |||
Tommy Roberts | 13.5 | 14 | 18 | 85 | |||
Joe Dillon | 14.8 | 15 | 19 | 86 | |||
Jimmy Hilton | 18.8 | 19 | 20 | 91 | |||
Last edited: 05/07/2021