Presidents Shield

Morecambe 14 Jun 2009

 


3rd Major of the year played at Morecombe Golf Club 27 hole stableford comp 

Overall Leaderboard 

Winner Terry Doyle 

Runner Up Les Molyneux 

Wooden Spoon Jimmy Hilton 

 

Nearest the Pin: Hole Number Winner:
    AM Jason Lee
    PM Howard Wadsworth

 

  Name Exact Handicap Playing Handicap Position Net Score Player Of
Year Points
 
  Terry Doyle  9.7  10  45  22   
  Les Molyneux  18.9  19  45  21   
  Howard Wadsworth  12.1  12  45  20   
  Jason Lee  9.6  10  44  19   
  Graham Hornby  12.8  13  43  18   
  Brian James  18.6  19  42  17   
  Dave Frederiksen  16.2  16  41  16   
  John Price  7.5  41  15   
  Trevor Orrell  14.0  14  39  14   
  John O'Connell  20.7  21  10  39  13   
  Bill Peach  20.8  21  11  38  12   
  Ian Marsh  25.0  25  12  38  11   
  Alan Unsworth  12.5  13  13  36  10   
  Martin Winstanley  12.5  13  14  35   
  Cliff Graham  15.3  15  15  35   
  Mark Keegan  19.7  20  16  34   
  Kevin Lloyd  14.9  15  17  34   
  Tommy Roberts  13.7  14  18  33   
  Mick Gill  20.2  20  19  32   
  Joe Dillon  14.9  15  20  30   
  Terry Daly  23.0  23  21  30   
  Jimmy Hilton  18.9  19  22  28   
 

Last edited: 05/07/2021