Round 4 Boysnope
Boysnope Park 11 May 2008
Most Shots on a Hole; 13 Mark Keegan 455yd Par 5 9th Horseshoe Ian Marsh |
Nearest the Pin: | Hole Number | Winner: |
Les Molyneux |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Stephen Hurst | 10.4 | 10 | 1 | 73 | |||
Joe Dillon | 13.8 | 14 | 2 | 73 | |||
Terry Doyle | 10.0 | 10 | 3 | 74 | |||
Howard Wadsworth | 13.5 | 14 | 4 | 75 | |||
John Price | 7.5 | 8 | 5 | 76 | |||
Mike Lomax | 19.7 | 20 | 6 | 77 | |||
Tommy Roberts | 12.8 | 13 | 7 | 77 | |||
Bryan Connett | 12.5 | 13 | 8 | 79 | |||
Jimmy Hilton | 18.8 | 19 | 9 | 79 | |||
Dave Frederiksen | 14.8 | 15 | 10 | 80 | |||
John O'Connell | 19.7 | 20 | 11 | 82 | |||
Kevin Lloyd | 16.6 | 17 | 12 | 82 | |||
Cliff Graham | 16.7 | 17 | 13 | 82 | |||
Terry Daly | 21.7 | 22 | 14 | 83 | |||
Trevor Orrell | 16.6 | 17 | 15 | 84 | |||
Jason Lee | 10.3 | 10 | 16 | 85 | |||
Graham Hornby | 15.0 | 15 | 17 | 86 | |||
Brian James | 19.5 | 20 | 18 | 86 | |||
Mark Keegan | 21.9 | 22 | 19 | 89 | |||
Les Molyneux | 18.7 | 19 | 20 | 89 | |||
Bill Peach | 20.1 | 20 | 21 | 93 | |||
Martin Winstanley | 12.6 | 13 | 22 | 94 | |||
Ian Marsh | 26.0 | 26 | 23 | 100 | |||
Last edited: 05/07/2021