Elmer Fudd Challenge Trophy
Longridge 20 Apr 2008
1st Major played at Longridge Golf Club 27 Hole Stableford Competition |
Nearest the Pin: | Hole Number | Winner: |
AM Terry Doyle | ||
PM Terry Daly |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Jason Lee | 10.3 | 10 | 1 | 48 | ||
Ian Marsh | 28.2 | 28 | 2 | 48 | ||
Graham Hornby | 15.0 | 15 | 3 | 44 | ||
Joe Dillon | 13.8 | 14 | 4 | 42 | ||
John Price | 7.4 | 7 | 5 | 41 | ||
Howard Wadsworth | 13.4 | 13 | 6 | 41 | ||
Tommy Roberts | 12.7 | 13 | 7 | 39 | ||
Alan Unsworth | 13.0 | 13 | 8 | 39 | ||
Martin Winstanley | 12.5 | 13 | 9 | 39 | ||
Mike Lomax | 19.6 | 20 | 10 | 39 | ||
Trevor Orrell | 16.5 | 17 | 11 | 38 | ||
John O'Connell | 19.7 | 20 | 12 | 37 | ||
Cliff Graham | 16.6 | 17 | 13 | 37 | ||
Kevin Lloyd | 16.5 | 17 | 14 | 37 | ||
Terry Doyle | 9.9 | 10 | 15 | 36 | ||
Dave Frederiksen | 14.7 | 15 | 16 | 36 | ||
Les Molyneux | 18.7 | 19 | 17 | 35 | ||
Gary Peach | 28.1 | 28 | 18 | 34 | ||
Brian James | 19.4 | 19 | 19 | 33 | ||
Bill Peach | 20.1 | 20 | 20 | 32 | ||
Jimmy Hilton | 18.8 | 19 | 21 | 31 | ||
Terry Daly | 21.6 | 22 | 22 | 30 | ||
Mark Keegan | 21.9 | 22 | 23 | 28 | ||
Last edited: 05/07/2021