Round 6 Boysnope
Boysnope Park 01 Jul 2007
Most Shots on a Hole; 12 Mike Lomax 536yd Par 5 18th Horseshoe Mike Lomax |
Nearest the Pin: | Hole Number | Winner: |
John Price |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
John Price | 8.6 | 9 | 1 | 67 | ||
Trevor Orrell | 17.4 | 17 | 2 | 71 | ||
Howard Wadsworth | 14.2 | 14 | 3 | 72 | ||
Les Molyneux | 20.3 | 20 | 4 | 74 | ||
Kevin Lloyd | 17.7 | 18 | 5 | 74 | ||
Cliff Graham | 15.6 | 16 | 6 | 74 | ||
Joe Dillon | 15.6 | 16 | 7 | 75 | ||
Terry Daly | 25.7 | 26 | 8 | 76 | ||
Alan Unsworth | 15.3 | 15 | 9 | 76 | ||
Martin Winstanley | 11.2 | 11 | 10 | 77 | ||
Terry Doyle | 10.2 | 10 | 11 | 77 | ||
Brian James | 19.6 | 20 | 12 | 77 | ||
Tommy Roberts | 13.5 | 14 | 13 | 78 | ||
Bryan Connett | 12.7 | 13 | 14 | 79 | ||
Bill Peach | 19.7 | 20 | 15 | 81 | ||
Dave Frederiksen | 14.7 | 15 | 16 | 82 | ||
Mike Lomax | 23.7 | 24 | 17 | 90 |
Last edited: 05/07/2021