Round 9 Mytton Fold
Mytton Fold 06 Aug 2006
Most Shots on a Hole; 15
Trevor Orrell 514yd Par 5 7th
Horseshoe
Trevor Orrell
Nearest the Pin: | Hole Number | Winner: |
Martin Winstanley |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Jason Lee | 10.1 | 10 | 1 | 71 | |||
Terry Doyle | 11.6 | 12 | 2 | 72 | |||
Les Molyneux | 20.7 | 21 | 3 | 74 | |||
Alan Unsworth | 14.7 | 15 | 4 | 75 | |||
John Price | 7.7 | 8 | 5 | 75 | |||
Joe Dillon | 15.7 | 16 | 6 | 76 | |||
Barry Roberts | 18.8 | 19 | 7 | 76 | |||
Mick Gill | 23.8 | 24 | 8 | 76 | |||
Kevin Lloyd | 21.9 | 22 | 9 | 76 | |||
Howard Wadsworth | 14.0 | 14 | 10 | 77 | |||
Bill Peach | 19.7 | 20 | 11 | 79 | |||
Tommy Roberts | 13.4 | 13 | 12 | 79 | |||
Brian James | 18.3 | 18 | 13 | 79 | |||
Cliff Graham | 17.0 | 17 | 14 | 79 | |||
Mike Lomax | 23.1 | 23 | 15 | 79 | |||
Terry Daly | 23.7 | 24 | 16 | 80 | |||
Graham Hornby | 12.6 | 13 | 17 | 82 | |||
Trevor Campbell | 18.2 | 18 | 18 | 82 | |||
Martin Winstanley | 12.0 | 12 | 19 | 83 | |||
John O'Connell | 20.2 | 20 | 20 | 83 | |||
Jimmy Hilton | 17.6 | 18 | 21 | 84 | |||
Dave Frederiksen | 14.5 | 15 | 22 | 84 | |||
Trevor Orrell | 18.6 | 19 | 23 | 92 | |||
Last edited: 05/07/2021