Round 4 Boysnope
Boysnope Park 14 May 2006
Most Shots on a Hole; 11
Terry Daly 165yd Par 3 14th
Horseshoe
Mark Keegan
Nearest the Pin: | Hole Number | Winner: |
Trevor Orrell |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
John Price | 8.0 | 8 | 1 | 69 | |||
John O'Connell | 19.9 | 20 | 2 | 72 | |||
Brian James | 17.9 | 18 | 3 | 74 | |||
Terry Doyle | 11.3 | 11 | 4 | 75 | |||
Graham Hornby | 12.4 | 12 | 5 | 75 | |||
Les Molyneux | 21.6 | 22 | 6 | 76 | |||
Howard Wadsworth | 14.5 | 15 | 7 | 76 | |||
Jason Lee | 9.8 | 10 | 8 | 76 | |||
Barry Roberts | 18.5 | 19 | 9 | 76 | |||
Trevor Orrell | 18.4 | 18 | 10 | 77 | |||
Trevor Campbell | 17.9 | 18 | 11 | 78 | |||
Len Jackson | 19.3 | 19 | 12 | 79 | |||
Bill Peach | 19.3 | 19 | 13 | 80 | |||
Jack Cooper | 27.2 | 27 | 14 | 80 | |||
Martin Winstanley | 14.1 | 14 | 15 | 80 | |||
Tommy Roberts | 12.9 | 13 | 16 | 80 | |||
Alan Unsworth | 14.3 | 14 | 17 | 83 | |||
Joe Dillon | 15.4 | 15 | 18 | 87 | |||
Dave Frederiksen | 14.7 | 15 | 19 | 88 | |||
Terry Daly | 23.3 | 23 | 20 | 91 | |||
Mark Keegan | 22.9 | 23 | 21 | 93 | |||
Last edited: 05/07/2021