Round 3 Garstang
Garstang 30 Apr 2006
Most Shots on a Hole; 11
Mike Lomax 380yd Par 4 14th
Horseshoe
Mike Lomax
Nearest the Pin: | Hole Number | Winner: |
None |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Howard Wadsworth | 14.5 | 15 | 1 | 70 | |||
Les Molyneux | 21.5 | 22 | 2 | 73 | |||
John O'Connell | 19.8 | 20 | 3 | 73 | |||
Martin Winstanley | 14.0 | 14 | 4 | 74 | |||
Bryan Connett | 12.0 | 12 | 5 | 75 | |||
Brian James | 17.8 | 18 | 6 | 75 | |||
Alan Unsworth | 14.2 | 14 | 7 | 75 | |||
Mark Keegan | 22.8 | 23 | 8 | 76 | |||
John Price | 7.9 | 8 | 9 | 78 | |||
Mick Gill | 23.3 | 23 | 10 | 78 | |||
Jason Lee | 9.7 | 10 | 11 | 79 | |||
Terry Doyle | 11.2 | 11 | 12 | 79 | |||
Dave Frederiksen | 14.6 | 15 | 13 | 79 | |||
Barry Roberts | 18.4 | 18 | 14 | 79 | |||
Graham Hornby | 12.3 | 12 | 15 | 79 | |||
Trevor Orrell | 18.3 | 18 | 16 | 80 | |||
Kevin Lloyd | 21.5 | 22 | 17 | 82 | |||
Jimmy Hilton | 17.1 | 17 | 18 | 82 | |||
Tommy Roberts | 12.8 | 13 | 19 | 83 | |||
Cliff Graham | 16.6 | 17 | 20 | 83 | |||
Terry Daly | 23.2 | 23 | 21 | 84 | |||
Trevor Campbell | 17.8 | 18 | 22 | 92 | |||
Mike Lomax | 22.6 | 23 | 23 | 92 | |||
Last edited: 05/07/2021