Round 10 Boysnope
Boysnope Park 03 Sep 2006
Most Shots on a Hole; 12
Terry Daly 513yd Par 5 15th
Horseshoe
Terry Daly
Nearest the Pin: | Hole Number | Winner: |
Dave Frederiksen |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Mike Lomax | 23.2 | 23 | 1 | 72 | |||
John Price | 7.8 | 8 | 2 | 75 | |||
Mick Gill | 23.8 | 24 | 3 | 75 | |||
Jack Cooper | 27.5 | 28 | 4 | 77 | |||
John O'Connell | 20.3 | 20 | 5 | 77 | |||
Jimmy Hilton | 17.7 | 18 | 6 | 78 | |||
Bill Peach | 19.8 | 20 | 7 | 78 | |||
Howard Wadsworth | 14.1 | 14 | 8 | 79 | |||
Tommy Roberts | 13.5 | 14 | 9 | 80 | |||
Alan Unsworth | 14.7 | 15 | 10 | 80 | |||
Dave Frederiksen | 14.6 | 15 | 11 | 81 | |||
Trevor Orrell | 18.7 | 19 | 12 | 81 | |||
Kevin Lloyd | 21.9 | 22 | 13 | 82 | |||
Graham Hornby | 12.7 | 13 | 14 | 83 | |||
Joe Dillon | 15.8 | 16 | 15 | 83 | |||
Cliff Graham | 17.1 | 17 | 16 | 83 | |||
Les Molyneux | 20.7 | 21 | 17 | 83 | |||
Terry Doyle | 11.6 | 12 | 18 | 85 | |||
Brian James | 18.4 | 18 | 19 | 86 | |||
Trevor Campbell | 18.3 | 18 | 20 | 89 | |||
Terry Daly | 23.8 | 24 | 21 | 94 | |||
Last edited: 05/07/2021