Presidents Shield

Chirk 18 Jun 2006

3rd Major played at Chirk Golf Club 

27 Hole Stableford Competition 


Nearest the Pin: Hole Number Winner:
    AM Terry Daly
    PM Les Molyneux


  Name Exact Handicap Playing Handicap Position Net Score  
  Martin Winstanley  14.3  14  51   
  John Price  7.5  49   
  Cliff Graham  16.8  17  47   
  Howard Wadsworth  14.7  15  46   
  Terry Doyle  11.5  12  45   
  Brian James  18.0  18  45   
  Tommy Roberts  13.1  13  45   
  Bryan Connett  12.1  12  42   
  Les Molyneux  21.7  22  41   
  Bill Peach  19.5  20  10  40   
  Mick Gill  23.5  24  11  39   
  Barry Roberts  18.6  19  12  39   
  Jimmy Hilton  17.3  17  13  38   
  Trevor Orrell  18.5  19  14  38   
  John O'Connell  20.0  20  15  37   
  Kevin Lloyd  21.7  22  16  35   
  Alan Unsworth  14.5  15  17  33   
  Terry Daly  23.5  24  18  31   
  Jason Lee  10.0  10  19  30   
  Dave Frederiksen  14.9  15  20  30   
  Alan Bennett  20.2  20  21  30   
  Graham Hornby  12.5  13  22  27   
  Mike Lomax  22.8  23  23  26   
  Mark Keegan  23.0  23  24  24   


Last edited: 05/07/2021