Paul & Carole Trophy
Harwood 11 Aug 2006
5th Major played at Harwood Golf Club
27 Hole Stableford Competition
Nearest the Pin: | Hole Number | Winner: |
AM Martin Winstanley | ||
PM Jason Lee |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
John O'Connell | 20.3 | 20 | 1 | 57 | ||
Graham Hornby | 12.7 | 13 | 2 | 53 | ||
Les Molyneux | 20.7 | 21 | 3 | 51 | ||
Cliff Graham | 17.1 | 17 | 4 | 50 | ||
Joe Dillon | 15.8 | 16 | 5 | 50 | ||
Bryan Connett | 12.2 | 12 | 6 | 49 | ||
Jason Lee | 9.9 | 10 | 7 | 48 | ||
Mick Gill | 23.8 | 24 | 8 | 47 | ||
Terry Doyle | 11.6 | 12 | 9 | 47 | ||
Martin Winstanley | 12.1 | 12 | 10 | 46 | ||
Brian James | 18.4 | 18 | 11 | 45 | ||
Kevin Lloyd | 21.9 | 22 | 12 | 44 | ||
Bill Peach | 19.8 | 20 | 13 | 44 | ||
Jimmy Hilton | 17.7 | 18 | 14 | 43 | ||
Trevor Orrell | 18.7 | 19 | 15 | 43 | ||
Howard Wadsworth | 14.1 | 14 | 16 | 43 | ||
Mike Lomax | 23.2 | 23 | 17 | 43 | ||
Jack Cooper | 27.5 | 28 | 18 | 41 | ||
John Price | 7.8 | 8 | 19 | 39 | ||
Len Jackson | 19.6 | 20 | 20 | 37 | ||
Mark Keegan | 23.0 | 23 | 21 | 37 | ||
Terry Daly | 23.8 | 24 | 22 | 36 | ||
Barry Roberts | 18.9 | 19 | 23 | 36 | ||
Tommy Roberts | 13.5 | 14 | 24 | 36 | ||
Trevor Campbell | 18.3 | 18 | 25 | 24 | ||
Last edited: 05/07/2021