Elmer Fudd Challenge Trophy
Fairhaven 23 Apr 2006
1st Major played at Fairhaven Golf Club 27 Hole Stableford Competition |
Nearest the Pin: | Hole Number | Winner: |
AM Brian James | ||
PM Mark Keegan |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Terry Doyle | 11.2 | 11 | 1 | 51 | ||
Kevin Lloyd | 21.5 | 22 | 2 | 51 | ||
Tommy Roberts | 12.8 | 13 | 3 | 50 | ||
Martin Winstanley | 14.0 | 14 | 4 | 48 | ||
Howard Wadsworth | 14.5 | 15 | 5 | 46 | ||
Bryan Connett | 12.0 | 12 | 6 | 46 | ||
Joe Dillon | 15.4 | 15 | 7 | 45 | ||
Dave Frederiksen | 14.6 | 15 | 8 | 43 | ||
John Price | 7.9 | 8 | 9 | 39 | ||
Len Jackson | 19.3 | 19 | 10 | 39 | ||
Graham Hornby | 12.3 | 12 | 11 | 38 | ||
John O'Connell | 19.8 | 20 | 12 | 38 | ||
Mike Lomax | 22.6 | 23 | 13 | 38 | ||
Jack Cooper | 27.2 | 27 | 14 | 37 | ||
Jason Lee | 9.7 | 10 | 15 | 36 | ||
Alan Bennett | 20.2 | 20 | 16 | 35 | ||
Trevor Campbell | 17.8 | 18 | 17 | 35 | ||
Les Molyneux | 21.5 | 22 | 18 | 34 | ||
Mark Keegan | 22.8 | 23 | 19 | 33 | ||
Alan Unsworth | 14.2 | 14 | 20 | 33 | ||
Trevor Orrell | 18.3 | 18 | 21 | 33 | ||
Cliff Graham | 16.6 | 17 | 22 | 33 | ||
Barry Roberts | 18.4 | 18 | 23 | 32 | ||
Mick Gill | 23.3 | 23 | 24 | 31 | ||
Jimmy Hilton | 17.1 | 17 | 25 | 31 | ||
Brian James | 17.8 | 18 | 26 | 31 | ||
Terry Daly | 23.2 | 23 | 27 | 30 | ||
Last edited: 05/07/2021