C McClean Memorial Trophy
Longridge 19 May 2006
2nd Major played at Longridge Golf Club
27 Hole Stableford Competition
Nearest the Pin: | Hole Number | Winner: |
AM Graham Hornby | ||
PM Kevin Lloyd |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Howard Wadsworth | 14.6 | 15 | 1 | 50 | ||
Tommy Roberts | 13.0 | 13 | 2 | 46 | ||
John O'Connell | 19.9 | 20 | 3 | 43 | ||
Martin Winstanley | 14.2 | 14 | 4 | 43 | ||
John Price | 7.4 | 7 | 5 | 43 | ||
Brian James | 17.9 | 18 | 6 | 43 | ||
Bill Peach | 19.4 | 19 | 7 | 43 | ||
Jason Lee | 9.9 | 10 | 8 | 42 | ||
Les Molyneux | 21.6 | 22 | 9 | 40 | ||
Terry Doyle | 11.4 | 11 | 10 | 39 | ||
Terry Daly | 23.4 | 23 | 11 | 39 | ||
Trevor Orrell | 18.5 | 19 | 12 | 39 | ||
Cliff Graham | 16.7 | 17 | 13 | 38 | ||
Kevin Lloyd | 21.6 | 22 | 14 | 37 | ||
Barry Roberts | 18.6 | 19 | 15 | 37 | ||
Jack Cooper | 27.3 | 27 | 16 | 35 | ||
Jimmy Hilton | 17.2 | 17 | 17 | 35 | ||
Trevor Campbell | 18.0 | 18 | 18 | 35 | ||
Graham Hornby | 12.5 | 13 | 19 | 35 | ||
Dave Frederiksen | 14.8 | 15 | 20 | 34 | ||
Alan Unsworth | 14.4 | 14 | 21 | 34 | ||
Bryan Connett | 12.1 | 12 | 22 | 34 | ||
Joe Dillon | 15.5 | 16 | 23 | 33 | ||
Len Jackson | 19.4 | 19 | 24 | 31 | ||
Mike Lomax | 22.7 | 23 | 25 | 28 | ||
Mark Keegan | 23.0 | 23 | 26 | 28 | ||
Last edited: 05/07/2021