Round 9 Mytton Fold
Mytton Fold 31 Jul 2005
Most Shots on a Hole; 13
Trevor Campbell 406yd Par 4 4th
Horseshoe
Trevor Campbell
Nearest the Pin: | Hole Number | Winner: |
John Price |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Alan Unsworth | 14.4 | 14 | 1 | 70 | |||
Jason Lee | 9.1 | 9 | 2 | 74 | |||
Simon Huyton | 15.3 | 15 | 3 | 75 | |||
Joe Dillon | 16.5 | 17 | 4 | 76 | |||
Jack Cooper | 27.7 | 28 | 5 | 76 | |||
Martin Winstanley | 17.8 | 18 | 6 | 76 | |||
Jimmy Hilton | 20.9 | 21 | 7 | 76 | |||
Tommy Roberts | 13.2 | 13 | 8 | 77 | |||
Terry Daly | 24.4 | 24 | 9 | 80 | |||
Brian James | 16.9 | 17 | 10 | 80 | |||
Terry Doyle | 11.2 | 11 | 11 | 80 | |||
John Price | 7.4 | 7 | 12 | 81 | |||
Danny Millington | 10.1 | 10 | 13 | 81 | |||
Bill Peach | 19.6 | 20 | 14 | 82 | |||
John O'Connell | 19.8 | 20 | 15 | 82 | |||
Barry Roberts | 17.6 | 18 | 16 | 83 | |||
Les Molyneux | 21.6 | 22 | 17 | 89 | |||
Mick Gill | 24.1 | 24 | 18 | 89 | |||
Cliff Graham | 15.9 | 16 | 19 | 92 | |||
Alan Bennett | 19.2 | 19 | 20 | 98 | |||
Trevor Campbell | 19.6 | 20 | 21 | 104 | |||
Last edited: 05/07/2021