Round 8 Garstang
Garstang 17 Jul 2005
Most Shots on a Hole; 10 Jason Lee 425yd Par 4 6th Horseshoe Martin Winstanley |
Nearest the Pin: | Hole Number | Winner: |
Mick Gill |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Bill Peach | 21.4 | 21 | 1 | 63 | |||
Alan Unsworth | 15.0 | 15 | 2 | 66 | |||
John Price | 7.6 | 8 | 3 | 67 | |||
Dave Frederiksen | 17.4 | 17 | 4 | 67 | |||
Brian James | 16.9 | 17 | 5 | 68 | |||
Jason Lee | 9.0 | 9 | 6 | 71 | |||
Cliff Graham | 15.9 | 16 | 7 | 71 | |||
Alan Bennett | 19.1 | 19 | 8 | 72 | |||
Terry Doyle | 11.1 | 11 | 9 | 72 | |||
Danny Millington | 10.0 | 10 | 10 | 73 | |||
Jack Cooper | 27.6 | 28 | 11 | 74 | |||
John O'Connell | 19.7 | 20 | 12 | 74 | |||
Graham Hornby | 13.2 | 13 | 13 | 75 | |||
Les Molyneux | 21.5 | 22 | 14 | 76 | |||
Barry Roberts | 17.5 | 18 | 15 | 76 | |||
Terry Daly | 24.3 | 24 | 16 | 76 | |||
Howard Wadsworth | 13.9 | 14 | 17 | 78 | |||
Mick Gill | 24.0 | 24 | 18 | 79 | |||
Jimmy Hilton | 20.8 | 21 | 19 | 81 | |||
Tommy Roberts | 13.1 | 13 | 20 | 82 | |||
Martin Winstanley | 17.7 | 18 | 21 | 82 | |||
Last edited: 05/07/2021