Round 7 Boysnope
Boysnope Park 03 Jul 2005
Most Shots on a Hole; 10
Bill Peach 389yd Par 4 1st
Mark Keegan 459yd Par 5 9th
Horseshoe
Mark Keegan
Nearest the Pin: | Hole Number | Winner: |
John Price |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Simon Huyton | 15.3 | 15 | 1 | 72 | |||
Alan Unsworth | 15.0 | 15 | 2 | 73 | |||
Brian James | 16.9 | 17 | 3 | 73 | |||
Tommy Roberts | 13.1 | 13 | 4 | 73 | |||
Dave Frederiksen | 17.4 | 17 | 5 | 75 | |||
Joe Dillon | 16.4 | 16 | 6 | 76 | |||
Bill Peach | 21.4 | 21 | 7 | 76 | |||
Len Jackson | 18.2 | 18 | 8 | 76 | |||
Cliff Graham | 15.8 | 16 | 9 | 77 | |||
Terry Doyle | 11.0 | 11 | 10 | 78 | |||
John Price | 7.5 | 8 | 11 | 78 | |||
Jimmy Hilton | 20.7 | 21 | 12 | 78 | |||
Barry Roberts | 17.4 | 17 | 13 | 79 | |||
Bryan Connett | 12.8 | 13 | 14 | 79 | |||
Jack Cooper | 27.5 | 28 | 15 | 79 | |||
Martin Winstanley | 17.6 | 18 | 16 | 79 | |||
Terry Daly | 24.2 | 24 | 17 | 80 | |||
Jason Lee | 8.9 | 9 | 18 | 82 | |||
Les Molyneux | 21.4 | 21 | 19 | 83 | |||
Mick Gill | 23.9 | 24 | 20 | 83 | |||
John O'Connell | 19.6 | 20 | 21 | 89 | |||
Trevor Campbell | 19.5 | 20 | 22 | 90 | |||
Mark Keegan | 25.5 | 26 | 23 | 96 | |||
Last edited: 05/07/2021