Round 3 Boysnope
Boysnope Park 08 May 2005
Most Shots on a Hole; 12
Trevor Campbell 287yd Par 4 8th
Horseshoe
Trevor Campbell
Nearest the Pin: | Hole Number | Winner: |
Danny Millington |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Howard Wadsworth | 13.6 | 14 | 1 | 76 | |||
Danny Millington | 9.7 | 10 | 2 | 78 | |||
Terry Doyle | 12.5 | 13 | 3 | 78 | |||
Alan Unsworth | 15.0 | 15 | 4 | 78 | |||
Jason Lee | 8.5 | 9 | 5 | 79 | |||
Bill Peach | 21.1 | 21 | 6 | 79 | |||
Joe Dillon | 16.2 | 16 | 7 | 80 | |||
Tommy Roberts | 13.8 | 14 | 8 | 82 | |||
Len Jackson | 17.9 | 18 | 9 | 82 | |||
Simon Huyton | 15.1 | 15 | 10 | 83 | |||
Les Molyneux | 21.0 | 21 | 11 | 84 | |||
Graham Hornby | 12.8 | 13 | 12 | 84 | |||
Dave Frederiksen | 17.0 | 17 | 13 | 85 | |||
John O'Connell | 19.4 | 19 | 14 | 86 | |||
Martin Winstanley | 17.3 | 17 | 15 | 86 | |||
Barry Roberts | 17.1 | 17 | 16 | 86 | |||
John Price | 7.2 | 7 | 17 | 86 | |||
Jimmy Hilton | 20.3 | 20 | 18 | 87 | |||
Terry Daly | 24.0 | 24 | 19 | 90 | |||
Trevor Campbell | 19.3 | 19 | 20 | 100 | |||
Last edited: 05/07/2021