Round 1 Mytton Fold
Mytton Fold 10 Apr 2005
Most Shots on a Hole; 14
Trevor Campbell 460yd Par 5 13th
Horseshoe
Jack Cooper
Nearest the Pin: | Hole Number | Winner: |
John O'Connell |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Dave Frederiksen | 16.8 | 17 | 1 | 76 | |||
Howard Wadsworth | 13.5 | 14 | 2 | 77 | |||
Terry Doyle | 12.4 | 12 | 3 | 77 | |||
Graham Hornby | 12.7 | 13 | 4 | 78 | |||
Danny Millington | 9.6 | 10 | 5 | 79 | |||
Bill Peach | 21.0 | 21 | 6 | 80 | |||
Mark Keegan | 25.1 | 25 | 7 | 84 | |||
Alan Unsworth | 14.8 | 15 | 8 | 86 | |||
Simon Huyton | 15.0 | 15 | 9 | 86 | |||
Cliff Graham | 15.4 | 15 | 10 | 87 | |||
Len Jackson | 17.8 | 18 | 11 | 87 | |||
Jason Lee | 8.6 | 9 | 12 | 87 | |||
Joe Dillon | 16.1 | 16 | 13 | 89 | |||
Tommy Roberts | 13.6 | 14 | 14 | 92 | |||
John O'Connell | 19.3 | 19 | 15 | 92 | |||
Les Molyneux | 20.8 | 21 | 16 | 92 | |||
Mick Gill | 24.9 | 25 | 17 | 92 | |||
Martin Winstanley | 17.1 | 17 | 18 | 93 | |||
Brian James | 16.4 | 16 | 19 | 93 | |||
Alan Bennett | 18.6 | 19 | 20 | 94 | |||
Barry Roberts | 16.9 | 17 | 21 | 96 | |||
Terry Daly | 23.8 | 24 | 22 | 97 | |||
Trevor Campbell | 20.9 | 21 | 23 | 97 | |||
Jimmy Hilton | 20.1 | 20 | 24 | 103 | |||
Jack Cooper | 27.2 | 27 | 25 | 105 | |||
Last edited: 05/07/2021