Pairs Competition
Abergele 18 Sep 2005
Betterball Pairs Competition played at Abergele Golf Club
Captains Weekend
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Jason Lee | 9.1 | 9 | 1 | 44 | |||
Jimmy Hilton | 19.9 | 20 | 1 | 44 | |||
Bill Peach | 20.0 | 20 | 2 | 42 | |||
Mick Gill | 24.3 | 24 | 2 | 42 | |||
John Price | 7.5 | 8 | 3 | 42 | |||
Tommy Roberts | 13.5 | 14 | 3 | 42 | |||
Alan Wardle | 17.5 | 18 | 4 | 40 | |||
Terry Daly | 24.8 | 25 | 4 | 40 | |||
Cliff Graham | 16.2 | 16 | 5 | 38 | |||
Trevor Orrell | 10.7 | 11 | 5 | 38 | |||
Dave Frederiksen | 17.2 | 17 | 6 | 37 | |||
Joe Dillon | 15.0 | 15 | 6 | 37 | |||
Alan Unsworth | 14.0 | 14 | 7 | 37 | |||
Trevor Campbell | 20.0 | 20 | 7 | 37 | |||
Bryan Connett | 12.9 | 13 | 8 | 36 | |||
Terry Doyle | 11.4 | 11 | 8 | 36 | |||
Graham Hornby | 13.5 | 14 | 9 | 36 | |||
Len Jackson | 18.4 | 18 | 9 | 36 | |||
Brian James | 17.0 | 17 | 10 | 34 | |||
Jack Cooper | 27.9 | 28 | 10 | 34 | |||
John O'Connell | 19.9 | 20 | 11 | 31 | |||
Les Molyneux | 22.0 | 22 | 11 | 31 | |||
Last edited: 05/07/2021